No. | ARTIST | TRACK | ENTRY DATE | EP | W1 | TW |
---|---|---|---|---|---|---|
1 | Luis FONSI {feat. DADDY YANKEE} | Despacito | 1 May 2017 | 33 | 12 | 24 |
2 | Joe DOLCE MUSIC THEATRE | Shaddup You Face | 5 November 1980 | 22 | 11 | 24 |
3 | AUNTY JACK CAST | Farewell Aunty Jack | 31 January 1974 | 1 | 10 | 22 |
4 | USA FOR AFRICA | We Are the World | 28 March 1985 | 1 | 10 | 22 |
5 | GOTYE | Somebody That I Used to Know | 18 July 2011 | 34 | 9 | 41 |
6 | Victor YOUNG & His SINGING STRINGS | Around the World (Main Theme) (i) | 3 August 1957 | 17 | 8 | 29 |
7 | DEXY'S MIDNIGHT RUNNERS | Come On Eileen | 30 September 1982 | 31 | 8 | 20 |
8 | Ernie SIGLEY & Denise DRYSDALE | Hey Paula | 24 October 1974 | 29 | 8 | 20 |
9 | Lou BEGA | Mambo No. 5 (A Little Bit Of ) | 6 September 1999 | 36 | 8 | 15 |
10 | Liv MAESSEN | Knock Knock Who's There | 13 May 1970 | 39 | 7 | 22 |
11 | RUBETTES | Sugar Baby Love | 4 July 1974 | 34 | 7 | 22 |
12 | Bobby 'Boris' PICKETT & The CRYPT-KICKERS | Monster Mash | 20 September 1973 | 27 | 7 | 22 |
13 | Terry JACKS | Seasons in the Sun | 14 March 1974 | 31 | 7 | 21 |
14 | Bill MEDLEY & Jennifer WARNES | (I've Had) The Time of My Life | 6 January 1988 | 12 | 7 | 21 |
15 | Bertie HIGGINS | Key Largo | 12 May 1982 | 33 | 7 | 18 |
16 | GENGHIS KHAN | Moscow | 6 August 1980 | 1 | 7 | 16 |
17 | Silviana MANGANO | Anna (The Baion) (El Negro Zumbon) | 12 September 1953 | 34 | 6 | 31 |
18 | SURVIVOR | Eye of the Tiger | 26 August 1982 | 33 | 6 | 23 |
19 | Paul MAURIAT & HIS ORCHESTRA | Love Is Blue (L'Amour Est Bleu) (i) | 7 February 1968 | 39 | 6 | 21 |
20 | Lynn ANDERSON | Rose Garden | 25 February 1971 | 36 | 6 | 20 |
21 | K-CI & JOJO | All My Life | 20 April 1998 | 21 | 6 | 20 |
22 | Kim CARNES | Bette Davis Eyes | 15 May 1981 | 37 | 6 | 18 |
23 | BUGGLES | Video Killed the Radio Star | 14 November 1979 | 20 | 6 | 18 |
24 | CHUMBAWAMBA | Tubthumping | 10 November 1997 | 3 | 6 | 17 |
25 | ALIEN ANT FARM | Smooth Criminal | 22 October 2001 | 3 | 6 | 15 |
26 | Dave DOBBYN with HERBS | Slice of Heaven | 1 April 1987 | 38 | 5 | 23 |
27 | Patrick HERNANDEZ | Born to be Alive | 19 September 1979 | 33 | 5 | 23 |
28 | Billy Ray CYRUS | Achy Breaky Heart | 7 September 1992 | 25 | 5 | 23 |
29 | Domenico MODUGNO | Volare (Nel Blu Dipinto Di Blu) | 5 October 1958 | 38 | 5 | 22 |
30 | Dave MILLS | Love is a Beautiful Song | 19 August 1971 | 31 | 5 | 22 |
31 | LIFEHOUSE | Hanging by a Moment | 18 June 2001 | 27 | 5 | 22 |
32 | Boris GARDINER | I Wanna Wake Up With You | 17 December 1986 | 23 | 5 | 22 |
33 | Bob HUDSON | Newcastle Song | 20 February 1975 | 29 | 5 | 21 |
34 | M | Pop Muzik | 30 May 1979 | 32 | 5 | 20 |
35 | CUT 'N' MOVE | Give It Up | 20 December 1993 | 28 | 5 | 20 |
36 | KNACK | My Sharona | 18 August 1979 | 30 | 5 | 19 |
37 | PUSSYFOOT | Way You Do It | 12 January 1977 | 17 | 5 | 19 |
38 | VANILLA FUDGE | You Keep Me Hanging On | 31 July 1968 | 37 | 5 | 18 |
39 | PSY | Gangnam Style | 17 September 2012 | 12 | 5 | 18 |
40 | FAIRGROUND ATTRACTION | Perfect | 13 July 1988 | 25 | 5 | 16 |
