A FLOCK OF SEAGULLS | I Ran | 16 June 1982 | 35 | 5 | 14 |
AALIYAH | Try Again | 10 July 2000 | 35 | 6 | 16 |
AB LOGIC | Hitman | 3 May 1993 | 35 | 3 | 21 |
Gregory ABBOTT | Shake You Down | 18 February 1987 | 27 | 9 | 11 |
Shirley ABICAIR | Botany Bay | 9 July 1955 | 32 | 7 | 16 |
ABIGAIL | Je T'Aime (I Love You) | 5 July 1973 | 35 | 4 | 14 |
Josh ABRAHAMS & Amiel DAEMION | Addicted to Bass | 23 November 1998 | 35 | 12 | 20 |
ABSENT FRIENDS | I Don't Want to be With Nobody but You | 28 May 1990 | 28 | 4 | 17 |
ADVENTURES OF STEVIE V | Dirty Cash (Money Talks) | 29 October 1990 | 34 | 7 | 19 |
AFI | Miss Murder | 7 August 2006 | 21 | 14 | 9 |
AFROMAN | Because I Got High | 1 October 2001 | 2 | 1 | 11 |
AFTER 7 | Til You Do Me Right | 13 November 1995 | 29 | 9 | 27 |
Christina AGUILERA, LIL' KIM, PINK & MYA | Lady Marmalade | 30 April 2001 | 3 | 1 | 11 |
A-HA | Take On Me | 16 October 1985 | 26 | 2 | 16 |
AJR | I'm Ready | 11 August 2014 | 14 | 6 | 14 |
Jewel AKENS | Birds and Bees | 10 March 1965 | 36 | 4 | 13 |
Morris ALBERT | Feelings | 23 October 1975 | 40 | 5 | 17 |
Willy ALBERTI | Marina | 6 February 1960 | 38 | 18 | 11 |
ALCAZAR | Crying at the Discoteque | 4 February 2002 | 24 | 14 | 11 |
Cristian ALEXANDA | Party Anthem | 4 October 2004 | 17 | 17 | 4 |
ALEXIA | Uh La La La | 3 August 1998 | 39 | 18 | 10 |
ALI G & SHAGGY | Me Julie | 27 May 2002 | 11 | 11 | 10 |
ALICE DEEJAY | Better Off Alone | 22 November 1999 | 32 | 5 | 17 |
ALIEN ANT FARM | Smooth Criminal | 22 October 2001 | 3 | 1 | 15 |
Deborah ALLEN | Baby I Lied | 12 April 1984 | 30 | 10 | 13 |
Rex ALLEN | Don't Go Near the Indians | 3 November 1962 | 35 | 14 | 7 |
Candice ALLEY | Dream the Day Away | 2 June 2003 | 13 | 5 | 15 |
ALLURE feat.112 | All Cried Out | 10 November 1997 | 14 | 6 | 28 |
ALPHA TEAM | Speed | 27 March 1995 | 32 | 9 | 12 |
A.L.T. & The LOST CIVILIZATION | Tequila | 23 November 1992 | 39 | 6 | 16 |
AMADIN feat. SWING | Alrabaiye (Take Me Up) | 18 August 1994 | 25 | 15 | 12 |
A-MAN | Passion (Running Through My Veins) | 22 July 1996 | 40 | 15 | 9 |
AMBER | This Is Your Night | 25 November 1996 | 40 | 8 | 16 |
AMBROSIA | How Much I Feel | 10 January 1978 | 36 | 15 | 10 |
AMERICAN AUTHORS | Best Day of My Life | 27 January 2014 | 28 | 8 | 27 |
Ed AMES | My Cup Runneth Over | 12 July 1967 | 38 | 12 | 11 |
Bill ANDERSON | Mama Sang a Song | 3 November 1962 | 39 | 7 | 11 |
Carl ANDERSON & GLORIA LORING | Friends and Lovers | 5 November 1986 | 27 | 6 | 21 |
Leroy ANDERSON ORCHESTRA | Syncopated Clock (i) | 1 March 1952 | 39 | 16 | 16 |
Lynn ANDERSON | Rose Garden | 25 February 1971 | 36 | 1 | 20 |
ANDREA TRUE CONNECTION | More More More Pt 1 | 11 August 1976 | 31 | 7 | 15 |
Chris ANDREWS | Yesterday Man | 17 November 1965 | 37 | 13 | 13 |
Patty ANDREWS | You Was | 6 January 1950 | 5 | 5 | 10 |
ANIMAL COLLECTIVE | Graze | 14 December 2009 | 20 | 20 | 3 |
ANNETTE With THE AFTERBEATS | Tall Paul | 4 April 1959 | 33 | 16 | 14 |
ANN-MARGRET | I Just Don't Understand | 2 September 1961 | 36 | 17 | 9 |
ANOTHER BAD CREATION | Iesha | 29 April 1991 | 38 | 5 | 15 |
Ray ANTHONY | Peter Gunn Theme (i) | 17 October 1959 | 36 | 11 | 16 |
Steve AOKI | Just Hold On | 29 December 2016 | 16 | 16 | 2 |
APOLLO 100 | Joy (i) | 2 March 1972 | 40 | 4 | 13 |
ARCADIA | Election Day | 4 December 1985 | 18 | 18 | 8 |
Tasmin ARCHER | Sleeping Satellite | 1 February 1993 | 31 | 12 | 16 |
Jann ARDEN | Insensitive | 31 July 1995 | 37 | 2 | 14 |
Toni ARDEN | Padre | 13 July 1958 | 21 | 5 | 11 |
ARGENT | Hold Your Head Up | 29 June 1972 | 38 | 19 | 8 |
Joan ARMATRADING | Drop the Pilot | 21 April 1983 | 38 | 5 | 14 |
Louis ARMSTRONG & Danny KAYE | Five Pennies Saints | 27 June 1959 | 36 | 14 | 9 |
Eddy ARNOLD | Anytime | 3 May 1952 | 36 | 8 | 19 |
ARONCHUPA | I'm an Albatraoz | 1 December 2014 | 26 | 4 | 11 |
ARROW | Hot Hot Hot | 9 January 1995 | 30 | 6 | 16 |
ARTHUR LYMAN GROUP | Yellow Bird (i) | 22 July 1961 | 39 | 6 | 12 |
ARTISTS UNITED AGAINST APARTHEID | Sun City | 22 January 1986 | 12 | 6 | 10 |
ASHFORD AND SIMPSON | Solid | 24 May 1985 | 26 | 19 | 8 |
ASIA | Heat of the Moment | 16 June 1982 | 40 | 20 | 9 |
ASSEMBLED MULTITUDE | Overture from 'Tommy' (A Rock Opera) (i) | 4 September 1970 | 30 | 5 | 14 |
ATC | Around the World (La La La La) | 5 March 2001 | 27 | 13 | 12 |
Chet ATKINS | Boo Boo Stick Beat (i) | 28 November 1959 | 29 | 12 | 13 |
ATLANTIC STARR | Secret Lovers | 7 May 1986 | 39 | 12 | 15 |
Winifred ATWELL | Let Have Another Party | 1 January 1955 | 34 | 20 | 11 |
AUDIO BULLYS feat. NANCY SINATRA | Shot You Down | 18 July 2005 | 12 | 12 | 9 |
AUSTRALIA TOO | Garden | 11 September 1985 | 20 | 16 | 4 |
AUSTRALIAN CRICKET TEAM 1972 | Here Come the Aussies | 27 July 1972 | 37 | 8 | 9 |
AUSTRALIAN IDOL FINAL 12 | Rise Up | 20 October 2003 | 1 | 1 | 5 |
AUTUMN with DAVE ALLENBY | She Works in a Woman's Way | 13 November 1970 | 39 | 7 | 18 |
AVENER | Fade Out Lines | 22 December 2014 | 29 | 8 | 11 |
Charles AZNAVOUR | She | 22 August 1974 | 31 | 19 | 11 |
AZTECS | Most People I Know Think That I'm Crazy | 23 March 1972 | 36 | 1 | 16 |
B. BUMBLE & The STINGERS | Nut Rocker (i) | 24 March 1962 | 39 | 5 | 14 |
B2K feat. P. DIDDY | Bump Bump Bump | 24 March 2003 | 6 | 4 | 16 |
BAAUER | Harlem Shake | 25 February 2013 | 1 | 1 | 7 |
BABYLON ZOO | Spaceman | 26 February 1996 | 22 | 4 | 16 |
BACCARA | Yes Sir I Can Boogie | 22 February 1978 | 40 | 2 | 19 |
BACHELOR GIRL | Buses and Trains | 17 August 1998 | 24 | 3 | 12 |
Tal BACHMAN | She's So High | 6 September 1999 | 35 | 10 | 10 |
BACHMAN-TURNER OVERDRIVE | You Ain't Seen Nothing Yet | 30 January 1975 | 32 | 7 | 14 |
Cash BACKMAN | My Girl Bill | 13 June 1974 | 37 | 9 | 12 |
BAD ENGLISH | When I See You Smile | 15 January 1990 | 28 | 6 | 15 |
BAD MEETS EVIL | Lighters | 27 June 2011 | 36 | 14 | 18 |
BADLOVES & JIMMY BARNES | Weight | 29 November 1993 | 26 | 7 | 10 |
Zoe BADWI | Freefallin' | 20 September 2010 | 30 | 8 | 15 |
Joan BAEZ | Night They Drove Old Dixie Down | 23 September 1971 | 40 | 5 | 19 |
Long John BALDRY & KATHY MacDONALD | You've Lost That Lovin' Feelin' | 21 May 1980 | 36 | 4 | 19 |
BALTIMORA | Tarzan Boy | 5 February 1986 | 37 | 20 | 5 |
BALTIMORE & OHIO MARCHING BAND | Lapland (i) | 14 February 1968 | 34 | 4 | 12 |
BAMBOO | Bamboogie | 2 March 1998 | 30 | 17 | 10 |
BAND AID 20 | Do They Know it's Christmas | 13 December 2004 | 6 | 6 | 5 |
BAND OF LIGHT | Destiny Song | 17 May 1973 | 31 | 10 | 11 |
BAND OF THE BLACK WATCH | Scotch on the Rocks (i) | 11 September 1975 | 27 | 10 | 11 |
Pato BANTON | Baby Come Back | 5 December 1994 | 30 | 14 | 14 |
Tony BARBER | Someday | 23 February 1966 | 32 | 11 | 11 |
BARENAKED LADIES | One Week | 21 September 1998 | 38 | 19 | 17 |
Gary BARLOW | Forever Love | 12 August 1996 | 5 | 5 | 7 |
BARRON KNIGHTS | Never Mind the Presents | 24 December 1980 | 31 | 19 | 7 |
BARROW POETS | Pheasant Plucker's Song | 6 May 1981 | 37 | 11 | 9 |
Len BARRY | 1, 2, 3 | 1 December 1965 | 37 | 8 | 14 |
Eileen BARTON | If I Knew You Were Comin' I'd 've Baked a Cake | 19 May 1950 | 34 | 2 | 22 |
BASEMENT JAXX | Where's Your Head At | 26 November 2001 | 18 | 16 | 15 |
Toni BASIL | Mickey | 21 April 1982 | 35 | 1 | 18 |
Noeleen BATLEY | Barefoot Boy | 1 October 1960 | 40 | 4 | 20 |
Carole BAYER SAGER | You're Moving Out Today | 17 August 1977 | 36 | 1 | 17 |
Edward BEAR | Last Song | 22 March 1973 | 35 | 2 | 15 |
BEATS INTERNATIONAL | Dub Be Good to Me | 21 May 1990 | 40 | 12 | 18 |
BEAU BRUMMELS | Just a Little | 7 July 1965 | 32 | 20 | 6 |
BEAU-MARKS | Clap Your Hands | 25 June 1960 | 33 | 1 | 20 |
Gilbert BECAUD | A Little Love and Understanding | 24 April 1975 | 33 | 1 | 18 |
BECK | Loser | 21 March 1994 | 14 | 13 | 9 |
Natasha BEDINGFIELD | These Words | 11 October 2004 | 5 | 5 | 15 |
BEENIE MAN feat. JANET JACKSON | Feel It Boy | 16 September 2002 | 17 | 14 | 8 |
Lou BEGA | Mambo No. 5 (A Little Bit Of
) | 6 September 1999 | 36 | 1 | 15 |
BELL BIV DeVOE | Gangsta | 28 December 1992 | 38 | 12 | 22 |
Vincent BELL | Airport Love Theme (i) | 22 April 1970 | 38 | 2 | 22 |
Jon BELLION | All Time Low | 6 February 2017 | 29 | 8 | 17 |
BEN FOLDS FIVE | Brick | 27 April 1998 | 40 | 14 | 21 |
Benny BENASSI presents THE BIZ | Satisfaction | 28 July 2003 | 12 | 9 | 13 |
Bill BENDIX | Busy Doing Nothing | 27 January 1950 | 31 | 18 | 13 |
George BENSON | Give Me The Night | 1 October 1980 | 29 | 12 | 10 |
BENT FABRIC | Alley Cat (Omkring Et Flygel) (i) | 22 September 1962 | 36 | 1 | 23 |
Dick BENTLEY | Little Red Monkey | 12 September 1953 | 38 | 8 | 13 |
Polly BERGEN | Come Prima | 21 February 1959 | 35 | 13 | 10 |
BERLIN | Take My Breath Away (Love Theme from 'Top Gun') | 27 August 1986 | 31 | 2 | 23 |
BERRI | Sunshine after Rain | 16 October 1995 | 25 | 8 | 18 |
Dave BERRY & The CRUISERS | Memphis Tennessee | 17 January 1964 | 35 | 9 | 8 |
Plastic BERTRAND | Ca Plane Pour Moi | 15 November 1978 | 25 | 3 | 20 |
BEVERLY | Power Of Love | 21 February 1994 | 17 | 2 | 14 |
BEYONCÉ | Work It Out | 5 August 2002 | 18 | 18 | 11 |
BIG COUNTRY | In a Big Country | 8 December 1983 | 36 | 5 | 14 |
BIG MOUNTAIN | Baby I Love Your Way | 20 June 1994 | 29 | 4 | 18 |
BIG PIG | Breakaway | 30 March 1988 | 36 | 5 | 15 |
BILLY JOE & The CHECKMATES | Percolator (Twist) (i) | 3 March 1962 | 34 | 8 | 14 |
BINGO PLAYERS | Get Up (Rattle) | 11 February 2013 | 24 | 13 | 12 |
BINGOBOYS feat. PRINCESSA | How to Dance | 15 April 1991 | 40 | 6 | 14 |
BIRDY | Skinny Love | 27 August 2012 | 16 | 3 | 15 |
Beeb BIRTLES & Graham GOBLE | I'm Coming Home | 11 April 1979 | 28 | 8 | 12 |
Elvin BISHOP | Fooled Around and Fell In Love | 18 August 1976 | 39 | 20 | 11 |
BJÖRK | It's Oh So Quiet | 25 December 1995 | 39 | 8 | 13 |
BJÖRN AGAIN | Flashdance...What a Feeling | 4 July 1994 | 37 | 20 | 11 |
BLACK | Wonderful Life | 20 April 1988 | 27 | 9 | 12 |
BLACK EYED PEAS feat. MACY GRAY | Request Line | 5 March 2001 | 37 | 20 | 10 |
Jeanne BLACK | He'll Have to Stay | 4 June 1960 | 20 | 7 | 9 |
BLACK LACE | Agadoo | 20 September 1984 | 23 | 8 | 12 |
BLACKFOOT SUE | Standing in the Road | 26 October 1972 | 40 | 18 | 7 |
Peter BLAKELEY | Crying in the Chapel | 20 December 1989 | 27 | 1 | 20 |
Jack BLANCHARD & Misty MORGAN | Tennessee Bird Walk | 6 May 1970 | 37 | 6 | 17 |
BLANCMANGE | Living on the Ceiling | 17 February 1983 | 20 | 5 | 11 |
Benny BLANCO | Eastside | 16 July 2018 | 36 | 4 | 25 |
Billy BLAND | Let The Little Girl Dance | 14 May 1960 | 34 | 9 | 10 |
Marcie BLANE | Bobby's Girl | 24 November 1962 | 29 | 3 | 17 |
Mary J. BLIGE | Family Affair | 26 November 2001 | 14 | 7 | 15 |
BLIND MELON | No Rain | 15 November 1993 | 32 | 10 | 14 |
BLINK 182 | All The Small Things | 24 January 2000 | 39 | 6 | 21 |
Edith BLISS | If It's Love You Want | 19 December 1979 | 35 | 10 | 16 |
Bobby BLOOM | Montego Bay | 6 November 1970 | 40 | 13 | 12 |
BLOW MONKEYS | Digging Your Scene | 28 May 1986 | 30 | 14 | 10 |
BLUE BOY | Remember Me | 5 May 1997 | 35 | 12 | 20 |
BLUE HAZE | Smoke Gets In Your Eyes | 29 June 1972 | 33 | 15 | 9 |
BLUE SWEDE | Hooked on a Feeling | 25 April 1974 | 33 | 4 | 17 |
Vera BLUE | Papercuts | 18 July 2016 | 26 | 5 | 25 |
BLUES IMAGE | Ride Captain Ride | 13 August 1970 | 38 | 19 | 11 |
James BLUNDELL & James REYNE | Way Out West | 6 April 1992 | 16 | 2 | 11 |
BLUR | Song 2 | 5 May 1997 | 40 | 9 | 21 |
BoDEANS | Closer to Free | 19 August 1996 | 38 | 13 | 10 |
BODYROCKERS | I Like the Way | 2 May 2005 | 15 | 12 | 18 |
Grahame BOND | Farewell Aunty Jack | 31 January 1974 | 1 | 1 | 22 |
Johnny BOND | Hot Rod Lincoln | 1 October 1960 | 38 | 30 | 5 |
Tracy BONHAM | Mother Mother | 22 July 1996 | 30 | 7 | 16 |
BONNIE LOU | Tennessee Wig Walk | 20 March 1954 | 35 | 8 | 14 |
BONZO DOG DOO-DAH BAND | I'm the Urban Spaceman | 15 January 1969 | 40 | 10 | 12 |
BOOGIE PIMPS | Somebody to Love | 2 February 2004 | 21 | 8 | 17 |
BOOMKAT | Wreckoning | 21 April 2003 | 25 | 17 | 10 |
Daniel BOONE | Beautiful Sunday | 1 June 1972 | 40 | 9 | 14 |
Debby BOONE | You Light Up My Life | 30 November 1977 | 28 | 2 | 26 |
Jimmy BOWEN with THE RHYTHM ORCHIDS | I'm Stickin' with You | 8 June 1957 | 17 | 9 | 11 |
BOWLING FOR SOUP | 1985 | 25 October 2004 | 20 | 20 | 7 |
Brendan BOWYER & The ROYAL SHOWBAND WATERFORD | Hucklebuck / I Ran All the Way Home | 26 May 1965 | 34 | 3 | 18 |
BOY GEORGE | Everything I Own | 1 April 1987 | 30 | 5 | 8 |
Charles BOYER | Where Does Love Go | 12 January 1966 | 26 | 2 | 12 |
BOYS DON'T CRY | I Wanna be a Cowboy | 25 June 1986 | 26 | 4 | 14 |
BOYSTAR | Loverboy | 7 October 2002 | 19 | 18 | 5 |
BRAINBUG | Nightmare | 28 July 1997 | 35 | 17 | 15 |
BREAK MACHINE | Street Dance | 26 April 1984 | 39 | 13 | 11 |
BREAKFAST CLUB | Right on Track | 3 June 1987 | 25 | 3 | 15 |
Walter BRENNAN | Old Rivers | 19 May 1962 | 29 | 2 | 10 |
Edie BRICKELL & The NEW BOHEMIANS | What I Am | 8 March 1989 | 28 | 12 | 7 |
Alicia BRIDGES | I Love the Nightlife (Disco Round) | 24 January 1979 | 32 | 3 | 17 |
BRIGADIERS | P.S. I Love You | 7 November 1953 | 39 | 5 | 22 |
Lillian BRIGGS | I Want You to be My Baby | 25 February 1956 | 17 | 12 | 4 |
BRITISH JIGSAW | Sky High (Theme from 'Man from Hong Kong') | 11 September 1975 | 40 | 3 | 18 |
BROODS | Free | 11 April 2016 | 29 | 20 | 5 |
Mel BROOKS | To Be Or Not To Be (The Hitler Rap) | 26 April 1984 | 18 | 2 | 11 |
Meredith BROOKS | Bitch | 14 July 1997 | 27 | 4 | 16 |
BROTHERS FOUR | Greenfields | 23 April 1960 | 39 | 6 | 18 |
James BROWN | Living In America | 5 March 1986 | 36 | 19 | 7 |
Polly BROWN | Up in a Puff of Smoke | 29 May 1975 | 37 | 3 | 15 |
BROWNS | Three Bells | 5 September 1959 | 27 | 2 | 16 |
BROWNSTONE | If You Love Me | 17 April 1995 | 36 | 8 | 18 |
BUCKETHEADS | Bomb (These Sounds Fall Into My Mind) | 22 May 1995 | 31 | 6 | 17 |
Lindsay BUCKINGHAM | Trouble | 16 December 1981 | 27 | 1 | 18 |
BUCKINGHAMS | Kind of a Drag | 1 March 1967 | 35 | 3 | 16 |
Jimmy BUFFETT | Come Monday | 5 September 1974 | 38 | 12 | 15 |
BUGGLES | Video Killed the Radio Star | 14 November 1979 | 20 | 1 | 18 |
Emma BUNTON | What Took You So Long | 14 May 2001 | 31 | 10 | 14 |
BUREAU | Only For Sheep | 22 July 1981 | 29 | 8 | 13 |
BUS STOP {feat. Carl DOUGLAS} | Kung Fu Fighting | 10 August 1998 | 18 | 14 | 12 |
BUSH | Glycerine | 29 April 1996 | 35 | 13 | 16 |
Champ BUTLER | Down Yonder | 8 February 1952 | 39 | 13 | 14 |
BUTTERFLY EFFECT | A Slow Decent | 19 June 2006 | 17 | 9 | 5 |
BUTTHOLE SURFERS | Pepper | 3 June 1996 | 38 | 19 | 11 |
Max BYGRAVES | Any Dream Will Do | 6 December 1973 | 39 | 2 | 22 |
BYRDS | Mr Tambourine Man | 2 June 1965 | 28 | 4 | 12 |
B. Z. feat. JOANNE | Jackie | 14 December 1998 | 31 | 4 | 19 |
CABIN CREW | Star2fall | 7 March 2005 | 21 | 20 | 6 |
Colbie CAILLAT | Bubbly | 3 March 2008 | 37 | 7 | 18 |
Scott CAIN | I'm Moving On | 13 May 2002 | 1 | 1 | 9 |
Al CAIOLA ORCHESTRA | Theme from 'The Magnificent Seven' (i) | 15 April 1961 | 40 | 17 | 12 |
J.J. CALE | Crazy Mama | 27 April 1972 | 34 | 15 | 12 |
CALL | Walls Came Down | 30 June 1983 | 30 | 12 | 8 |
CALLING | Wherever You Will Go | 25 March 2002 | 35 | 6 | 12 |
CALLOWAY | I Wanna Be Rich | 6 August 1990 | 28 | 19 | 7 |
CAMEO | Word Up | 28 January 1987 | 38 | 5 | 15 |
David CAMPBELL | Hope | 23 June 2003 | 28 | 17 | 10 |
Jo Ann CAMPBELL | A Kookie Little Paradise | 20 August 1960 | 39 | 5 | 15 |
CANDY GIRLS feat. SWEET PUSSY PAULINE | Fee Fi Fo Fum | 15 January 1996 | 33 | 9 | 10 |
CANDY HARLOTS | Foreplay (EP) | 2 March 1992 | 6 | 6 | 5 |
CANDYMAN | Knockin' Boots | 14 January 1991 | 37 | 20 | 3 |
Eddie CANTOR | Juke Box Annie | 6 January 1950 | 15 | 15 | 3 |
Jim CAPALDI | Love Hurts | 4 March 1976 | 31 | 3 | 18 |
CAPITAL CITIES | Safe and Sound | 30 September 2013 | 23 | 15 | 4 |
CAPTAIN HOLLYWOOD PROJECT | More and More | 19 July 1993 | 37 | 20 | 15 |
Carl CARLTON | Baby I Need Your Loving | 3 March 1983 | 36 | 4 | 15 |
Hoagy CARMICHAEL | Mt Resistance is Low | 10 August 1951 | 37 | 10 | 22 |
Kim CARNES | Bette Davis Eyes | 15 May 1981 | 37 | 1 | 18 |
Cathy CARR | Ivory Tower | 18 August 1956 | 18 | 1 | 15 |
Joe 'Fingers' CARR | Portuguese Washerwoman (i) | 28 July 1956 | 10 | 1 | 15 |
Paul CARRACK | When You Walk in the Room | 5 August 1987 | 31 | 4 | 14 |
Jose CARRERAS & Sarah BRIGHTMAN | Amigos Para Siempre (Friends for Life) | 10 August 1992 | 16 | 1 | 13 |
Pat CARROLL | All Kinds of Everything | 11 June 1970 | 35 | 19 | 12 |
Aaron CARTER | Crush On You | 25 May 1998 | 34 | 14 | 11 |
CARTERS | I Am Australian | 16 March 2009 | 32 | 16 | 3 |
Bec CARTWRIGHT | All Seats Taken | 28 October 2002 | 17 | 9 | 13 |
Dick CARUSO | Pretty Eyed Baby | 2 April 1960 | 29 | 19 | 6 |
CASCADA | Evaculate the Dancefloor | 10 August 2009 | 35 | 3 | 23 |
CASCADES | Rhythm of the Rain | 23 March 1963 | 35 | 2 | 15 |
Al CASEY & The K-C-ETTES | Surfin' Hootenanny | 23 August 1963 | 36 | 2 | 12 |
CASH CASH | Take Me Home | 27 January 2014 | 32 | 4 | 13 |
CASSIE | Me and U | 4 September 2006 | 8 | 8 | 12 |
CASUALS | Jesamine | 16 October 1968 | 34 | 9 | 19 |
Allan CASWELL | Australia's Cup | 29 September 1983 | 8 | 2 | 8 |
CAT EMPIRE | Sly | 4 April 2005 | 17 | 17 | 5 |
Carmen CAVALLARO ORCHESTRA | For Love of You | 18 May 1951 | 34 | 10 | 17 |
C.C.S. | Band Played Boogie | 20 September 1973 | 40 | 15 | 10 |
CHAIN | Judgement | 18 November 1971 | 37 | 13 | 15 |
Richard CHAMBERLAIN | Theme From 'Dr Kildare' (Three Stars Will Shine Tonight) | 14 July 1962 | 37 | 8 | 11 |
CHAMILLIONAIRE | Ridin' | 7 August 2006 | 24 | 17 | 15 |
CHAMPAIGN | How 'bout U | 8 July 1981 | 32 | 10 | 13 |
Karen CHANDLER | Hole Me Thrill Me Kiss Me | 20 June 1953 | 40 | 5 | 23 |
CHANTAYS | Pipeline (i) | 30 March 1963 | 21 | 1 | 22 |
Harry CHAPIN | Cat's in the Cradle | 19 December 1974 | 39 | 6 | 16 |
CHAPS | McRawhide | 22 September 1983 | 20 | 5 | 11 |
CHARLENE | I've Never Been to Me | 26 May 1982 | 39 | 1 | 15 |
CHARLES AND EDDIE | Would I Lie to You | 2 November 1992 | 29 | 1 | 19 |
Don CHARLES SINGING DOGS | Pat-A-Cake - 3 Blind Mice - Jingle Bells | 19 November 1955 | 35 | 17 | 8 |
CHAS AND DAVE | Ain't No Pleasing You | 10 February 1983 | 39 | 11 | 18 |
CHEAT CODES | No Promises | 3 April 2017 | 34 | 18 | 21 |
CHECKMATES LTD | Love is All I Have to Give | 7 May 1969 | 39 | 12 | 14 |
CHEERS | Black Denim Trousers and Morotcycle Boots | 17 December 1955 | 35 | 4 | 20 |
CHEF | Chocolate Salty Balls (P.S. I Love You) | 25 January 1999 | 26 | 15 | 6 |
CHEROKEES | Oh Monah | 4 January 1967 | 39 | 12 | 11 |
Eagle-Eye CHERRY | Save Tonight | 1 February 1999 | 38 | 17 | 11 |
Johnny CHESTER | World's Greatest Mum | 16 August 1973 | 39 | 2 | 19 |
CHICANE {feat. Bryan ADAMS} | Don't Give Up | 17 April 2000 | 17 | 7 | 12 |
CHILDISH GAMBINO | This is America | 7 May 2018 | 13 | 13 | 8 |
Altiyan CHILDS | Somewhere in the World | 29 November 2010 | 13 | 13 | 5 |
CHLOE | Crash | 12 September 2005 | 8 | 8 | 3 |
CHRIS BARBER'S JAZZ BAND | Petite Fleur (Little Flower) (i) | 28 February 1959 | 39 | 1 | 19 |
CHRISTIE | Yellow River | 23 July 1970 | 40 | 1 | 25 |
Lou CHRISTIE | Lightnin' Strikes | 9 March 1966 | 38 | 4 | 15 |
Vic CHRISTOPHER | All His Children | 10 August 1972 | 40 | 16 | 11 |
CHUMBAWAMBA | Tubthumping | 10 November 1997 | 3 | 1 | 17 |
CITY BOY | 5.7.0.5. | 6 September 1978 | 30 | 11 | 13 |
CITY HIGH | What Would You Do | 8 October 2001 | 22 | 2 | 19 |
Richard CLAPTON | Girls on the Avenue | 27 February 1975 | 39 | 2 | 14 |
Sam CLARK | Broken | 30 November 2009 | 19 | 15 | 7 |
CLASH | Rock the Casbah | 30 September 1982 | 20 | 5 | 19 |
Tom CLAY | What the World Needs Now is Love / Abraham Martin and John | 2 September 1971 | 38 | 5 | 11 |
Adam CLAYTON & Larry MULLEN | Theme from 'Mission Impossible' | 17 June 1996 | 10 | 2 | 12 |
Clarence CLEMMONS {feat. Jackson BROWNE} | You're a Friend of Mine | 26 February 1986 | 37 | 8 | 13 |
Buzz CLIFFORD | Baby Sittin' Boogie | 25 February 1961 | 29 | 7 | 9 |
Jane CLIFTON | Girl on the Wall | 29 March 1984 | 33 | 10 | 10 |
CLIMAX | Precious and Few | 8 June 1972 | 37 | 7 | 14 |
CLOCK | Axel F / Keep Pushin' | 5 June 1995 | 39 | 14 | 11 |
CLOUDS | Loot (EP) | 6 May 1991 | 39 | 18 | 8 |
CLUB HOUSE feat. CARL | Light My Fire | 6 June 1994 | 21 | 9 | 15 |
CLUB NOUVEAU | Lean On Me | 6 May 1987 | 32 | 3 | 16 |
Marc COHN | Walking in Memphis | 29 July 1991 | 29 | 12 | 11 |
COLDPLAY | Yellow | 1 January 2001 | 40 | 3 | 20 |
Cheryl COLE | Words | 15 February 2010 | 32 | 5 | 13 |
Cozy COLE | Topsy II (i) | 16 November 1958 | 35 | 10 | 18 |
COLLECTIVE | Surrender | 3 December 2012 | 16 | 16 | 1 |
COLLECTIVE SOUL | Shine | 11 July 1994 | 35 | 12 | 10 |
Dave & Ansil COLLINS | Double Barrel | 26 August 1971 | 40 | 3 | 16 |
Edwyn COLLINS | A Girl Like You | 23 January 1995 | 28 | 6 | 13 |
Jessi COLTER | I'm Not Lisa | 10 July 1975 | 37 | 17 | 11 |
COMPAGNONS DE LA CHANSON | Three Bells (The Jimmy Brown Song) | 13 September 1952 | 35 | 17 | 16 |
CONCRETE BLONDE | Joey | 16 July 1990 | 40 | 2 | 15 |
CONGREGATION | Softly Whispering I Love You | 24 February 1972 | 38 | 7 | 14 |
Arthur CONLEY | Sweet Soul Music | 5 July 1967 | 38 | 20 | 8 |
Harry CONNICK JR. | (I Could Only) Whisper Your Name | 31 October 1994 | 39 | 18 | 16 |
Ray CONNIFF SINGERS | Somewhere My Love (Lara's Theme from 'Doctor Zhivago') (i) | 6 July 1966 | 32 | 2 | 20 |
Billy CONNOLLY | D.I.V.O.R.C.E. | 8 January 1976 | 39 | 3 | 16 |
Sarah CONNOR | Bounce | 3 May 2004 | 17 | 12 | 10 |
Bill CONTI | Gonna Fly Now (Theme from 'Rocky') (i) | 25 May 1977 | 40 | 13 | 11 |
Deborah CONWAY | It's Only the Beginning | 5 August 1991 | 39 | 20 | 8 |
Oliver COOL | Oliver Cool | 19 November 1960 | 39 | 15 | 13 |
Rita COOLIDGE | (Your Love Has Lifted Me) Higher and Higher | 3 August 1977 | 38 | 2 | 18 |
Lester COOMBS | I'm Fine Thank You | 20 February 1975 | 32 | 6 | 14 |
Jan CORDUWENER BALLROOM ORCHESTRA | Blue Skies | 15 May 1954 | 38 | 13 | 13 |
Jill COREY | Cleo and Me | 21 June 1954 | 36 | 17 | 11 |
Don CORNELL | I'll Walk Alone | 19 April 1952 | 38 | 1 | 24 |
CORONETS | Gang That Sang Heart of My Heart | 3 April 1954 | 39 | 3 | 22 |
Ida CORR | Let Me Think About It | 22 October 2007 | 19 | 12 | 20 |
